On Jan. 15, 2020, the U.S. Department of Labor published a final rule in the Federal Register that increases Mine Safety and Health Administration (MSHA) civil monetary penalties by 1.764 percent.
Name/Description | Mine Act Citation | 2019 Minimum Penalty | 2019 Maximum Penalty | 2020 Minimum Penalty | 2020 Maximum Penalty |
Regular Assessment | 30 CFR 100.3(a) | $72,620 | $73,901 | ||
Penalty Conversion Table | 30 CFR 100.3(g) | $135 | $72,620 | $137 | $73,901 |
Minimum Penalty for any order issued under 104(d)(1) of the Mine Act | 30 CFR 100.4(a) | $2,421 | $2,464 | ||
Minimum penalty for any order issued under 104(d)(2) of the Mine Act | 30 CFR 100.4(b) | $4,840 | $4,925 | ||
Penalty for failure to provide timely notification under 103(j) of the Mine Act | 39 CFR 100.4(c) | $6,052 | $72,620 | $6,159 | $73,901 |
Any operator who fails to correct a violation for which a citation or order was issued under 104(a) of the Mine Act | 30 CFR 100.5(c) | $7,867 | $8,006 | ||
Violation of mandatory safety standards related to smoking standards | 30 CFR 100.5(d) | $332 | $338 | ||
Flagrant violations under 110(b)(2) of the Mine Act | 30 CFR 100.5(e) | $266,275 | $270,972 |
Recent Comments